Size chart
Size | Bust | Hips | Length | Shoulder Width | Sleeve | Waist |
S | 37½ | 37½ | 61 | 14½ | 19¼ | 25¼ |
M | 39¼ | 39¼ | 61½ | 15¼ | 19¾ | 27¼ |
L | 41¼ | 41¼ | 61¾ | 15¾ | 20 | 29¼ |
XL | 43¼ | 43¼ | 62¼ | 16¼ | 20½ | 31 |
XXL | 46 | 46 | 62½ | 16½ | 20¾ | 33¾ |
3XL | 48¾ | 48¾ | 63 | 17 | 21¼ | 36½ |
Due to the Covid-19, parcels will be delayed 7 days . We seek your kind understanding in the meantime