Size chart
Size | Bust | Fit EU Size | Fit UK Size | Fit US Size | Hips | Length |
S | 37½ | 40 | 10 | 8 | 39¼ | 57¾ |
M | 39¼ | 42 | 12 | 10 | 41¼ | 58¼ |
L | 41¼ | 44 | 14 | 12 | 43¼ | 58¾ |
XL | 43¼ | 46 | 16 | 14 | 45¼ | 59 |
XXL | 46 | 48 | 18 | 16 | 48 | 59½ |
3XL | 48¾ | 50 | 20 | 18 | 50¾ | 59¾ |
Due to the Covid-19, parcels will be delayed 7 days . We seek your kind understanding in the meantime