Size chart
Size | Bust | Fit EU Size | Fit UK Size | Fit US Size | Hips | Length | Shoulder Width | Waist |
S | 39¼ | 34 | 6/8 | 2/4 | 40¼ | 49¾ | 33½ | 37½ |
M | 41¼ | 36 | 10 | 6 | 42¼ | 50¾ | 34½ | 39¼ |
L | 43¼ | 38 | 12 | 8 | 44 | 51¾ | 35½ | 41¼ |
XL | 45¼ | 40 | 14 | 10 | 46 | 52¾ | 36½ | 43¼ |
XXL | 47¼ | 42/44 | 16/18 | 12/14 | 48 | 53¾ | 37½ | 45¼ |
3XL | 49¼ | 46/48 | 20/22 | 16/18 | 50 | 54¾ | 38½ | 47¼ |
4XL | 51¼ | 50/52 | 24/26 | 20/22 | 52 | 55¾ | 39¼ | 49¼ |
5XL | 53¼ | 54/56 | 28/30 | 24/26 | 54 | 56¾ | 40¼ | 51¼ |
Notes:
1. Please allow 1-3 cm difference due to manual measurement and 3-5 g for the difference between different colors.
2. Due to the screen difference, the color may be a little difference from what you expect, please allow it.