Attention to view the actual picture, the model picture there are some errors
Size chart
Size | Bust | Fit EU Size | Fit UK Size | Fit US Size | Length | Waist |
S | 33 | 34 | 6 | 2 | 45¾ | 26¾ |
M | 34¾ | 36 | 8 | 4 | 46 | 28¼ |
L | 36¼ | 38 | 10 | 6 | 46½ | 30 |
XL | 37¾ | 40 | 12 | 8 | 46¾ | 31½ |
XXL | 39¼ | 42 | 14 | 10 | 47¼ | 33 |
3XL | 41 | 44 | 16 | 12 | 47¾ | 34¾ |
Notes:
1. Please allow 1-3 cm difference due to manual measurement and 3-5 g for the difference between different colors.
2. Due to the screen difference, the color may be a little difference from what you expect, please allow it.